Programs by Quarter
For credits, hours, and prerequisites hover over the course to review the course description.
Acupuncture Program: First Academic Year
Acupuncture Program: Second Academic Year
Acupuncture Program: Third Academic Year
| Quarter 7 | Quarter 8 | Quarter 9 |
|---|---|---|
| I543 Internship | ||
| A500 Treatment Strategy 1 | A501 Treatment Strategy 2 | A502 Treatment Strategy 3 |
| B530 Physical Examination | B532 Pathology 2 | P500 Practice Management |
| B630A Nutrition | ||
| B531 Pathology 1 | B533 Pharmacology | |
| D550 Major Paper Proposal | D551 Major Paper Work | F500 Foreign Internship Option |
| I540 Internship> | I541 Internship | I542 Internship |
Acupuncture Program: Quarter 10
| Quarter 10 | ||
|---|---|---|
| A600 Clinical Correlations | ||
| B534 Clinical Medicine | ||
| D650A Major Paper Completion | ||
| I640 Internship | ||
| I641 Internship |
Oriental Medicine Program: First Academic Year
| Quarter 1 | Quarter 2 | Quarter 3 |
|---|---|---|
| I340 Internship | I341 Internship | I342 Internship |
| A300 Fundamentals of Oriental Medicine | A301 Chinese Medical Pathology 1 | A302 Chinese Medical Pathology 2 |
| A312 Accessory Techniques | A310 Point Location 1 | A311 Point Location 2 |
| A303 Oriental Philosophy | A320 Oriental Massage 1 | A321 Oriental Massage 2 |
| B330 Anatomy 1 | B331 Anatomy 2 | B332 Neuroanatomy |
Oriental Medicine Program: Second Academic Year
| Quarter 4 | Quarter 5 | Quarter 6 |
|---|---|---|
| H460 Herbs and Formulas 1 | H461 Herbs and Formulas 2 | |
| A400 Chinese Differential Diagnosis | A401 Eight Principle Treatment Strategy | A402 Clinic Review |
| A410 Needle Technique 1 | A411 Needle Technique 2 | A412 Needle Technique 3 |
| B430 Orthopedic Assessment | B432 Physiology | B433 Laboratory Interpretation |
| B431 Biological Chemistry | D450 Chinese Medical History | D451 Ethics and Counseling |
| 440 Internship | 441 Internship | 442 Internship |
Oriental Medicine Program: Third Academic Year
| Quarter 7 | Quarter 8 | Quarter 9 |
|---|---|---|
| H560 Herbs and Formulas 3 | H561 Herbs and Formulas 4 | H562 Herbs and Formulas 5 |
| A500 Treatment Strategy 1 | A501 Treatment Strategy 2 | A502 Treatment Strategy 3 |
| B530 Physical Examination | B532 Pathology 2 | P500 Practice Management |
| B531 Pathology 1 | B630 Nutrition | |
| D550 Major Paper Proposal | B533 Pharmacology | |
| F500 Foreign Internship Option | ||
| 594 Internship | ||
| 540 Internship | 541 Internship | 543 Internship |
| I542 Internship | I544 Internship |
Oriental Medicine Program: Fourth Academic Year
| Quarter 10 | Quarter 11 | Quarter 12 |
|---|---|---|
| H660 Herbs and Formulas 6 | H663 Internal Medicine 1 | H665 Internal Medicine 2 |
| A600 Clinical Correlations | H662 Chinese Herbal Classics | H664 Herbal Clinic Review |
| B534 Clinical Medicine | H661 TCM Nutrition | |
| D650 Major Paper Work | D651 Major Paper Completion | |
| I640 Internship | I642 Internship | I644 Internship |
| I641 Internship | I643 Internship | I645 Internship |


